SS U Tubes | Specification |
Size | 6.35 Mm OD to 273 Mm OD |
Outside Diameter | 9.52 mm O.D to 50.80 mm O.D |
Thickness | 0.7 mm to 3.68 mm |
Length | As per Customer requirement, Maximum upto 22 Meter Long. |
Standards | ASTM A213, ASME SA213 |
Type | Seamless Tubes, Welded Tubes |
Grades | TP 304 Tube, TP 304L Tube, TP 304H, TP 316 Tube, TP 316L Tube, TP 316H, TP 316Ti Tube, TP 317L Tube, TP 321 Tube, TP 321H Tube, TP 347 Tube, TP 347H Tube, TP 202 Tube, JT 7 Tube, J4 1 Tube, TP 409 Tube, TP 409L Tube, TP 410 Tube, TP 430Ti Tube, TP 439 Tube |
Finishing | It can be supplied in mechanical polished with various grits like at 80, 120, 240, 320, 400, 600 grits and mirror polished. |
Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
O.D. in mm. | Weight in kg/meter | |||||||||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | – | – | – | – | – |
9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | – | – | – | – | – |
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | – | – | – | – | – |
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | – | – | – | – | – |
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | – | – | – | – | – |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | – | – | – | – |
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | – |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | – | – | – | – | – | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
38 | – | – | – | – | – | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | – | – | – | – | – | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | – | – | – | – | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | – | – | – | – | – | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | – | – | – | – | – | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | – | – | – | – | – | 4 | 4.98 | 6 | 7 | 7,872 | 8.82 |
AISI TYPE | CHEMISTRY-PERCENT | TYPICAL CHARACTERISTICS | |||||||
C | Mn | P | S | SI | – CR | NI | OTHER | ||
---|---|---|---|---|---|---|---|---|---|
304 | 0.08 max |
2 max |
0.04 max |
0.03 max |
0.075 max |
18.00 20.00 |
8.00 11.00 |
– | General purpose “300” series grade for tubing applications. |
304L | 0.035 max |
2 .00 max |
0.04 max |
0.03 max |
0.75 max |
18.00 20.00 |
8.00 13.00 |
– | Low carbon type 304 where greater resistance to carbide precipitation is desired. |
304H | 0.04 0.1 |
2 max |
0.04 max |
0.03 max |
0.75 max |
18.00 20 |
8.00 11 |
– | Carbon modified for improved high temperature strength. |
310 | 0.15 max | 2 max |
0.04 max |
0.03 max |
0.75 max |
24.00 26 |
19.00 22 |
– | High resistance to scaling and oxida-tion up to 2000°F. |
316 | 008 max |
2.00 max |
0.040 max |
0.030 max |
0.75 max |
16.00 18.00 |
11.00 4.00 |
Mo2.00- 3.00 | Better corrosion resistance than type 304 in reducing media. Good hi-temp strength. |
316L | 0.035 max |
2 max |
0.04 max |
0.03 max |
0.75 max |
16.00 18 |
10.00 15 |
Mo 2.00 3.00 |
Low carbon type 316 where greater resistance to carbide precipitation is desired. |
316H | 0_04 0.10 |
I 2.00 max |
0040 max |
0.030 max |
0.75 max |
16.00 18.00 |
11.00 14.00 |
Mo2.00-3.00 | Carbon modified for improved temperature strength. |
317 | 0.08 Max |
2 max |
0.04 max |
0.03 max |
0.75 max |
18.00 20 |
11.00 14 |
Mo 3.00 4.00 |
Similar to type 316 but with better corrosion resistance and creep strength. |
321 | 0.48 max |
203 max |
0.04 max |
0.03 max |
0.75 max |
17.00 20 |
9.00 13 |
Ti 5XC-0.60 |
Titanium stabilized against carbide precipitation. Similar properties to type 304. |
347 | 0.08 max |
200 max |
0.04 max |
0.03 max |
0.75 max |
17.00 20 |
7.00 13 |
Cb + Ta 10XC-1.00 | Columbium and tantalum stabilized against carbide precipitation. |
21-6-9 | 0.04 max |
8.00 max |
60 max |
0.03 max |
1 max |
19.00 21.5 |
5.50 7.5 |
N 0.15 0.40 | High strength-to-weight ratio. Good corrosion resistance. |
416 | 0.15 Max |
1.25 max |
0.066 max |
0.15 max |
1.00 max |
12.00 14.00 |
— | — | Hardenable by heat treatment. Free machining. Moderate corrosion resistance. |
Grades | Density | Melting Poin | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Material | ASTM | Equivalent Standard | |||
UNS | Grads (TP) | Din (EN) | Afnor (NF) | JIS | |
Austenitic | S30400 | 304 | 1.4301 | Z 6 CN 18.09 | SUS 304 |
S30403 | 304L | 1.4306 | Z 2 CN 18.10 | SUS 304L | |
S31600 | 316 | 1.4401 | Z 6 CND 17.11 | SUS 316 | |
S31603 | 316L | 1.4404 | Z 2 CND 17.12 | SUS 316L | |
S31635 | 316Ti | 1.4571 | Z 2 CND 17.12 | – | |
S32100 | 321 | 1.4541 | Z 6 CNT 18.10 | SUS 321 | |
S34700 | 347 | 1.455 | Z 6 CNNb 18.10 | SUS 347 | |
S30409 | 304H | 1.4948 | Z 6 CN 19.10 | SUS 304H | |
S31609 | 316H | 1.4919 | Z 10 CND 18.10 | SUS 316H | |
S32109 | 321H | 1.4941 | Z 10 CND 18.10 | SUS 321H | |
Ferritic | S40500 | 405 | 1.4002 | Z 6 CAL 13 | SUS 405 |
S41000 | 410 | 1.4002 | Z 12 C 13 | SUS 410 | |
S43000 | 430 | 1.4016 | Z 10 C 17 | SUS 430 | |
Duplex | S31803 | – | 1.4462 | Z 2 CND 22.06 | – |
S32750 | 2507 | 1.4410 | Z 5 CND 20.12 | – | |
S32760 | – | 1.4501 | – | – |
TubeTec Piping Solutions is a leading Stainless Steel U Tube Manufacturer & Supplier in India.