TubeTec Piping Solutions is one of the major Alloy Steel Pipe Manufacturers in India. We are regarded as one of the first company to engage in the Manufactures, Supply and Export of a large quantity of Alloy Steel Pipe. Our Alloy Steel Pipes are manufactures from high-quality raw materials and have a long service life. These ASTM A106 Alloy Steel Pipe come in a range of shapes, sizes, forms, materials, and dimensions, and they can also be customized to meet our customers' specific requirements.
All of our products are backed by their comitted specifications to quality and customer satisfaction.
Specifications | ASTM A335 / ASME SA335 |
Dimension Standard | ANSI B36.10 |
Outside Diameter | 19.05mm – 114.3mm |
Wall Thickness | 2.0mm – 14 mm |
Length | max 16000mm |
Type | Seamless |
Form | Round, Square, Rectangular, Oval, Hydraulic Etc |
Different types of Alloy Steel Pipe supply in india. Checkout our stock of Alloy Steel Pipe.
Chemical Compostion as per test certificate of alloy steel pipe.
Grade | C | Mn | P | S | Si | Cr | Mo |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40 max | Al 0.02 max | Cb 0.06-0.10 | Ti 0.01 max | Zr 0.01 max |
The mechanical properties of Alloy Steel Pipes depend largely on its chemical composition, which comprises several elements, including carbon, chromium, molybdenum, manganese, and silicon.
Mechanical Properties | |||||
Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Impact energy(J) | Hardness |
P11 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P12 | ≥ 415 | ≥ 220 | ≥ 22 | ≥ 35 | ≤ 163HB |
P22 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB |
P5 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 187HB |
P91 | 585~760 | ≥ 415 | ≥ 20 | ≥ 35 | ≤ 250HB |
P92 | ≥ 620 | ≥ 440 | ≥ 20 | ≥ 35 | 250HB |
The most common alloy steel grades used for these applications are ASTM A335 P11, P22, and P91, which feature superior strength-to-weight ratio, corrosion resistance, and good tensile strength at high-temperature service.
Name | Temper | Specification |
Alloy 4130 | N | MILT6736, AMS6360, AMS6371 |
Alloy 4140 | N,A, T | AMS6381 |
Alloy 15CDV6 | T1080, T980 | AIR9160C, 1.7734.5, 1.7734.6 |