TubeTec Piping Solutions is one of the major Carbon Steel Pipe Manufacturers in India. We supply large amount of defect free Carbon Steel Pipe. Our CS Pipe are manufactures from high-quality raw materials and have a long service life. These ASTM A106 Carbon Steel Pipe come in a range of shapes, sizes, forms, materials, and dimensions, and they can also be customized to meet our customers' specific requirements.
Carbon Steel Pipe is made up of high quality standards that has been electro-polished and then coated with a thin layer of carbon. ASME/ANSI B 36.10 CS Pipe is resistant to corrosion and staining, which makes it ideal for use in industrial and commercial environments where these problems are common. This type of pipe is often used for plumbing, transportation, and other purposes.
All of our products are backed by their comitted specifications to quality and customer satisfaction.
A53 A106 API5L Pipe | ||||
Size Range | : | 2″ – 24″ | ||
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH | ||
Grades | : | PSL1 and PSL2 | ||
A333 (Low Temp) Carbon Steel Pipe | ||||
Size Range | : | 1/2″ – 24″ | ||
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH | ||
A53 API5L ERW (Electric Resistance Welded) Pipe | ||||
Size Ranges | : | 2″ – 24″ | ||
Schedules | : | 10, 20, Standard (STD), Extra Heavy (XH) | ||
Non-Schedules | : | .120wall, .156wall, .188wall, .203 wall, .219wall etc. | ||
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 | ||
API5L DSAW/SAW | ||||
Size Ranges | : | 26″ – 60″ | ||
Schedules | : | 20, Std, XH, 30 | ||
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 | ||
Sizes (Seamless) | : | 1/2” NB – 60” NB | ||
Wall Thickness available: | ||||
Schedule 20 | – | Schedule XXS (heavier on request) up to 250 mm thk. |
Different types of Carbon Steel Pipe supply in india. Checkout our stock of Carbon Steel Pipe.
In general, steel is referred to as "Carbon Steel" when carbon is the primary alloying element utilised and no other elemental requirement, such as chromium, cobalt, or nickel, is stated. High and low carbon steel are the two subcategories of carbon steel. In accordance with what their names represent, high carbon steel has a higher proportion of carbon than low carbon steel. Low Carbon Steel comes in the form of mild steel. The primary distinction between carbon steel and mild steel is the amount of carbon in the former, which is more than in the former.
Standard Dimension chart for refrence of clients, so that you can choose perfect size of Carbon Steel Pipe.
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
The pressure rating of carbon steel pipe can be determined by referring to ASTM A53 Grade B or A106 Grade B Seamless.
Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
The mechanical properties of Carbon Steel Pipes depend largely on its chemical composition, which comprises several elements, including carbon, chromium, nickel, manganese.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |