TubeTec Piping Solutions is one of the leading Stainless Steel Pipe Manufacturers in India. We are regarded as one of the first company to engage in the Manufactures, Supply and Export of a large quantity of Stainless Steel Pipe. Our SS pipes are manufactures from high-quality raw materials and have a long service life. These ASME B36.19 Stainless Steel Pipe come in a range of shapes, sizes, forms, materials, and dimensions, and they can also be customized to meet our customers' specific requirements. In addition, we provide our products at the most competitive prices available in the metal industry. Our success has driven us to the top of the ERW Pipe Supplier in India.
For quick enquires you can contact us via mail: tubetecpipingsolutions@gmail.com
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Chemical Composition ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
ASME | Type | ASTM |
SA 358 | EFW | A358 |
SA 312 | Seamless, Welded | A312 |
SA 213 | Seamless | A213 |
SA 778 | Seam and spiral butt seam welded | A778 |
SA 269 | Seamless, Welded | A269 |
SA 249 | Welded | A249 |
SA 376 | Seamless | A376 |
SA 358 | EFW | A358 |
SA 409 | Welded | A409 |
TubeTec Piping Solutions is also a leading provider of Stainless Steel Pipe for various industries projects in major Indian cities.The quality, toughness, hardness, and delivery time of our pipes have a direct impact on our clients' pleasure. Our containers are also delivered locally in Indian locations to provide our clients with convenient access to high-quality, low-cost SS Pipe. If you need any customised solutions for your products you can send us enquiry via Email tubetecpipingsolutions@gmail.com or whatsapp us.
Product supplied | City |
SS 304 Pipe Supplied to Petrochemical Industry. | Lucknow, Uttar Pradesh |
Stainless Steel 316 Pipe Supplied to Pharmaceutical processing Industry. | Hosdurg, Kerela |
Stainless Steel Seamless Pipe Supplied to Industrial Area. | Coimbatore, Tamilnadu |
SS Welded Pipe Supplied to Chemical and Pharmaceutical Industry. | Surat, Gujarat |
TubeTec Piping Solutions is a leading Stainless Steel Pipe Manufacturer & Supplier in India.
We are well known Stainless Steel Pipe Suppliers and Exporter in Indian Cities as well as in foreign countries. We have the widest range of SS Pipe available in India. Every month, we ship two containers of Stainless Steel Pipe products to Indian ports for a variety of customers. We have sales representatives in the majority of major cities because we provide high-quality Stainless Steel Pipe at reasonable prices with clear and simple services.
City we Supply Stainless Steel Pipe | |||||
Mumbai | Ahmedabad | Hisar | Surat | Gujarat | Delhi |
Bhubaneswar | Tiruppur | Sivakasi | Kerala | Indore | Rajahmundry |
Bhosari | Vijaywada | Firozabad | Nagpur | Rajkot | Bharuch |
Pune | Raipur | Chennai | Hyderabad | Kolkata | Bengaluru |
TubeTec Piping Solutions is a largest Exporter of Stainless Steel Pipe, based in Mumbai, Maharashtra. TubeTec Piping Solution's SS Pipe are used in a variety of industries around the world. Every month, two containers of SS 304,316 Pipe are exported to a new location for one of our clients. We always provide our best service, on-time delivery, and high-quality Stainless Steel Pipe to new clients. Our corporate headquarters are in Mumbai, India.
Countries We Export Stainless Steel Pipe | |||
South Africa | UAE | Saudi Arabia | Bahrain |
Abu Dhabi | Nigeria | Singapore | Malaysia |
Qatar | USA | Turkey | Philippines |
Kenya | Melbourne | United Kingdom | Bangladesh |
Vietnam | Tunisia | Sri Lanka | Oman |
Germany | Egypt | Canada | Jebel Ali |
Brazil | Zambia | Sharjah | Khor Fakkan |
Al quoz | Kazakhstan | Angola | Venezuela |