TubeTec Piping Solutions is one of the largest ERW Pipe Manufacturers in India. These ASME B36.19 ERW Pipe come in a range of shapes, sizes, forms, materials, and dimensions, and they can also be customized to meet our customers' specific requirements. In addition, we provide our products at the most competitive prices available in the metal industry. Our success has driven us to the top of the Large Diameter Pipe Supplier in India.
For quick enquires you can contact us via mail: tubetecpipingsolutions@gmail.com
The Stainless Steel Pipe Weight Chart offers the simplest solution in this situation, however the weight is only provided for conventional sizes. However, the weight must be determined using the following formula for bespoke dimensions:
For their convenience, customers can also obtain an SS pipe weight chart in kg. Direct communication between customers and the manufacturer about their needs will result in appropriate assistance.
To find out the precise weight of an empty pipe, customers can either consult the SS 304 pipe weight chart or producers can determine the pipe's weight in the following
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 |
Stainless Steel Tube Dimensions Weight Chart & SS Tubing Wall Thickness | |
1/16" O.D. | |
Wall Thickness | Material Type |
.010 | 304 / 316 |
.020 | 304 / 316 |
1/8" O.D. | |
.010 | |
.012 | 304 / 316 |
.016 | 304 / 316 |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
3/16" O.D. | |
.010 | 304 / 316 |
.016 | 304 / 316 |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
1/4" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
5/16" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
3/8" O.D. | |
.020 | 304 / 316 |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
7/16" O.D. | |
.035 | 304 / 316 |
.035 | 304 / 316 |
1/2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.056 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
16" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
5/8" O.D. | |
.035 | |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.120 | 304 / 316 |
3/4" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
7/8" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
1" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
.134 | 304 / 316 |
1 1/8" O.D. | |
.049 | 304 / 316 SS |
1 1/4" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
1 1/2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
1 5/8" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
1 3/4" O.D. | |
.065 | 304 / 316 |
1 7/8" O.D. | |
.083 | 304 / 316 |
2" O.D. | |
.028 | 304 / 316 |
.035 | 304 / 316 |
.049 | 304 / 316 |
.065 | 304 / 316 |
.083 | 304 / 316 |
.095 | 304 / 316 |
.109 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
2 1/4" O.D. | |
.035 | 304 / 316 |
.049 | 304 / 316 |
.120 | 304 / 316 |
2 1/2" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
3" O.D. | |
.065 | 304 / 316 |
.083 | 304 / 316 |
.120 | 304 / 316 |
.125 | 304 / 316 |
.250 | 304 / 316 |
3 1/4" O.D. | |
.125 | 304 / 316 |
3 1/2" O.D. | |
.375 | 304 / 316 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
ASME | Type | ASTM |
SA 358 | EFW | A358 |
SA 312 | Seamless, Welded | A312 |
SA 213 | Seamless | A213 |
SA 778 | Seam and spiral butt seam welded | A778 |
SA 269 | Seamless, Welded | A269 |
SA 249 | Welded | A249 |
SA 376 | Seamless | A376 |
SA 358 | EFW | A358 |
SA 409 | Welded | A409 |